| Company | Product | Product Type | Min Premium |
|---|---|---|---|
| American General | AG Global Bonus CA,MO,SC | Indexed | $15K Q $15K NQ |
| American General | AG Global Index 8 CA | Indexed | $15K Q $15K NQ |
| American General | AG HorizonIndex 12 CA | Indexed | $5K Q $5K NQ |
| American General | AG HorizonIndex 9 CA | Indexed | $5K Q $5K NQ |
| American General | AG VisionAdvantage 7 CA | Indexed | $15K Q $15K NQ |
| American General | AG VisionAdvantage 9 CA | Indexed | $15K Q $15K NQ |
| American General | AG VisionMaximer CA | Indexed | $20K Q $20K NQ |
| American General | Global Bonus | Indexed | $15K Q $15K NQ |
| American General | Global Index 8 | Indexed | $2K Q $5K NQ |
| American General | Horizon Index 12 PA | Indexed | $5K Q $5K NQ |
| American General | Horizon Index 9 DE,MO,PA,SC, TX | Indexed | $5K Q $5K NQ |
| American General | Horizon Index 9 PA | Indexed | $5K Q $5K NQ |
| American General | HorizonIndex 12 | Indexed | $5K Q $5K NQ |
| American General | HorizonIndex 9 | Indexed | $5K Q $5K NQ |
| American General | Vision Advantage 9 IL,SC,TX | Indexed | $15K Q $15K NQ |
| American General | Vision Maximizer OK | Indexed | $20K Q $20K NQ |
| American General | VisionAdvantage 7 | Indexed | $15K Q $15K NQ |
| American General | VisionAdvantage 9 | Indexed | $15K Q $15K NQ |
| American General | VisionMaximizer | Indexed | $20K Q $20K NQ |
| American General | AG Horizon Achiever | MYG | $5K Q $5K NQ |
| American General | AG HorizonAchiever CA | MYG | $5K Q $5K NQ |
| American General | AG HorizonAchiever DE,SC,TX | MYG | $5K Q $5K NQ |
| American General | AG HorizonSecure 7 CA | MYG | $5K Q $5K NQ |
| American General | AG HorizonSelect 10 CA | MYG | $5K Q $5K NQ |
| American General | AG HorizonSelect 5 CA | MYG | $5K Q $5K NQ |
| American General | AG HorizonSelect 7 CA | MYG | $5K Q $5K NQ |
| American General | HorizonSecure 5 | MYG | $5K Q $5K NQ |
| American General | HorizonSecure 7 | MYG | $5K Q $5K NQ |
| American General | HorizonSecure 7 MN, NJ & PA | MYG | $5K Q $5K NQ |
| American General | HorizonSelect 10 | MYG | $5K Q $5K NQ |
| American General | HorizonSelect 5 | MYG | $5K Q $5K NQ |
| American General | HorizonSelect 5 TX | MYG | $5K Q $5K NQ |
| American General | HorizonSelect 7 | MYG | $5K Q $5K NQ |
| American General | HorizonSelect 7 DE,SC,TX | MYG | $5K Q $5K NQ |
| American General | SPIA | SPIA | $5K Q $5K NQ |
| American General | AG Horizon flex CA | Traditional | $5K Q $5K NQ |
| American General | AG HorizonPlus CA | Traditional | $5K Q $5K NQ |
| American General | Ag HorizonMYG CA | Traditional | $5K Q $5K NQ |
| American General | Horizon Flex | Traditional | $2K Q $5K NQ |
| American General | Horizon MYG | Traditional | $5K Q $5K NQ |
| American General | Horizon MYG DE,MN,MO,OH,OR,PA,SC,TX,WA | Traditional | $5K Q $5K NQ |
| American General | Horizon MYG TX | Traditional | $5K Q $5K NQ |
| American General | HorizonPlus 2004 | Traditional | $5K Q $5K NQ |
| American National | ANICO Equity Indexed | Indexed | $10K Q $10K NQ |
| American National | ANICO Value Lock 10 | Indexed | $5K Q $5K NQ |
| American National | ANICO Value Lock 7 | Indexed | $5K Q $5K NQ |
| American National | Strategy 10 | Indexed | $4K Q $5K NQ |
| American National | Strategy 7 | Indexed | $4K Q $5K NQ |
| American National | Palladium MYG 10 | MYG | $5K Q $5K NQ |
| American National | Palladium MYG 10 Highband | MYG | $100K Q $100K NQ |
| American National | Palladium MYG 5 | MYG | $5K Q $5K NQ |
| American National | Palladium MYG 5 Highband | MYG | $100K Q $100K NQ |
| American National | Palladium MYG 6 Highband | MYG | $100K Q $100K NQ |
| American National | Palladium MYG 7 | MYG | $5K Q $5K NQ |
| American National | Palladium MYG 7 Highband | MYG | $100K Q $100K NQ |
| American National | Palladium MYG 8 | MYG | $5K Q $5K NQ |
| American National | Palladium MYG 8 Highband | MYG | $100K Q $100K NQ |
| American National | Palladium MYG 9 | MYG | $5K Q $5K NQ |
| American National | Palladium MYG 9 Highband | MYG | $100K Q $100K NQ |
| American National | Palladuim MYG 6 | MYG | $5K Q $5K NQ |
| American National | SPIA | SPIA | $3.5K Q $15K NQ |
| American National | SPIA 5 - 9 Certain Only | SPIA | $3.5K Q $15K NQ |
| American National | Citadel 5 Diamond | Traditional | $5K Q $5K NQ |
| American National | Citadel 7 Diamond | Traditional | $2K Q $5K NQ |
| American National | Palladium Advisor | Traditional | $5K Q $5K NQ |
| American National | Palladium Century | Traditional | $1.2K Q $5K NQ |
| American National | Palladium Century 1 | Traditional | $5K Q $5K NQ |
| American National | Palladium Century 3 | Traditional | $5K Q $5K NQ |
| American National | Palladium Century 5 | Traditional | $5K Q $5K NQ |
| American National | Palladium Century 7 | Traditional | $5K Q $5K NQ |
| Aviva Life & Annuity | Income Preferred Bonus | Indexed | $5K Q $5K NQ |
| Aviva Life & Annuity | Income Preferred Bonus Pro FLA only | Indexed | $5K Q $5K NQ |
| Aviva Life & Annuity | Income Preferred Bonus S | Indexed | $5K Q $5K NQ |
| Aviva Life & Annuity | Income Preferred Six | Indexed | $5K Q $5K NQ |
| Aviva Life & Annuity | Income Preferred Ten | Indexed | $5K Q $5K NQ |
| Aviva Life & Annuity | Income Preferred Ultra | Indexed | $5K Q $5K NQ |
| Aviva Life & Annuity | Lifetime Solutions | Indexed | $25K Q $25K NQ |
| Aviva Life & Annuity | SPIA | SPIA | $0K Q $0K NQ |
| Aviva Life & Annuity | Spirit 3 | Traditional | $5K Q $5K NQ |
| Aviva Life & Annuity | Spirit 5 | Traditional | $5K Q $5K NQ |
| Aviva Life & Annuity | Spirit 7 | Traditional | $5K Q $5K NQ |
| Aviva Life & Annuity | Spirit Bonus | Traditional | $5K Q $5K NQ |
| Aviva Life & Annuity | Spirit Plus | Traditional | $5K Q $5K NQ |
| Aviva Life & Annuity | Spirit Plus S CT,DE,MN,OR,WA | Traditional | $5K Q $5K NQ |
| Genworth | SecureLiving Index 10 Plus | Indexed | $25K Q $25K NQ |
| Genworth | SecureLiving Index 10 Plus Highband | Indexed | $100K Q $100K NQ |
| Genworth | SecureLiving Index 10 Plus Ultra Higband | Indexed | $250K Q $250K NQ |
| Genworth | SecureLiving Index 7 | Indexed | $25K Q $25K NQ |
| Genworth | SecureLiving Index 7 High band | Indexed | $100K Q $100K NQ |
| Genworth | SecureLiving Index 7 Ultrahigh band | Indexed | $250K Q $250K NQ |
| Genworth | SecureLiving Rate Saver 5 | MYG | $25K Q $25K NQ |
| Genworth | SecureLiving Rate Saver 5 highband | MYG | $100K Q $100K NQ |
| Genworth | SecureLiving Rate Saver 5 ultra highband | MYG | $250K Q $250K NQ |
| Genworth | SecureLiving Rate Saver 7 | MYG | $25K Q $25K NQ |
| Genworth | SecureLiving Rate Saver 7 higband | MYG | $100K Q $100K NQ |
| Genworth | SecureLiving Rate Saver 7 ultra highband | MYG | $250K Q $250K NQ |
| Genworth | SPIA | SPIA | $5K Q $5K NQ |
| Genworth | SecureLiving Independence | Traditional | $15K Q $15K NQ |
| Genworth | SecureLiving Liberty 1 | Traditional | $15K Q $15K NQ |
| Genworth | SecureLiving Liberty 3 | Traditional | $15K Q $15K NQ |
| Genworth | SecureLiving Liberty 5 | Traditional | $15K Q $15K NQ |
| Genworth | SecureLiving SmartRate | Traditional | $15K Q $15K NQ |
| Genworth | SecureLiving SmartRate 3 | Traditional | $15K Q $15K NQ |
| Genworth | SecureLiving SmartRate 5 | Traditional | $15K Q $15K NQ |
| Gleaner | Yield 10 AZ,MI,NE,VA,KS,KY,TN | Traditional | $5K Q $5K NQ |
| Gleaner | Yield 10 FL,IL,IN,IA,OH,MO | Traditional | $5K Q $5K NQ |
| Gleaner | Yield 5 | Traditional | $10K Q $10K NQ |
| Gleaner | Yield 6 | Traditional | $10K Q $10K NQ |
| Gleaner | Yield 8 | Traditional | $0.3K Q $0.3K NQ |
| Great American | GALIC SPIA | SPIA | $10K Q $10K NQ |
| Great American | SPIA 5 - 9 yrs | SPIA | $0K Q $0K NQ |
| ING USG Annuity | ING Envoy 9 | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Envoy 9 Tx | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Secure Index 7 Tx | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Secure Index Five | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Secure Index Five | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Secure Index Opportunities Plus | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Secure Index Opportunities Plus | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Secure Index Seven | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Secure Index Seven | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Secure Opp Plus Tx | Indexed | $15K Q $15K NQ |
| ING USG Annuity | Secure Index Outlook | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Guarantee Choice 10 | MYG | $15K Q $15K NQ |
| ING USG Annuity | ING Guarantee Choice 10 Highband | MYG | $75K Q $75K NQ |
| ING USG Annuity | ING Guarantee Choice 7 | MYG | $15K Q $15K NQ |
| ING USG Annuity | ING Guarantee Choice 7 Highband | MYG | $75K Q $75K NQ |
| ING USG Annuity | SPIA | SPIA | $5K Q $5K NQ |
| Lincoln Benefit Life | Savers Index III | Indexed | $3K Q $10K NQ |
| Lincoln Benefit Life | Savers Index Premier | Indexed | $10K Q $10K NQ |
| Lincoln Benefit Life | Income Ready Spia | SPIA | $5K Q $5K NQ |
| Lincoln Benefit Life | Income Ready Spia 5 - 9 Period Certain Only | SPIA | $5K Q $5K NQ |
| Lincoln Financial | Lincoln OptiChoice 5 | Indexed | $2K Q $5K NQ |
| Lincoln Financial | Lincoln OptiChoice 7 | Indexed | $2K Q $5K NQ |
| Lincoln Financial | Lincoln OptiChoice 9 | Indexed | $2K Q $5K NQ |
| Lincoln Financial | Lincoln OptiPoint 10 | Indexed | $2K Q $5K NQ |
| Lincoln Financial | Lincoln OptiPoint 8 | Indexed | $2K Q $5K NQ |
| Lincoln Financial | New Directions 6 | Indexed | $10K Q $10K NQ |
| Lincoln Financial | New Directions 8 | Indexed | $10K Q $10K NQ |
| Lincoln Financial | MyGuarantee Plus 10 | MYG | $10K Q $10K NQ |
| Lincoln Financial | MyGuarantee Plus 10 Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | MyGuarantee Plus 5 | MYG | $10K Q $10K NQ |
| Lincoln Financial | MyGuarantee Plus 5 Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | MyGuarantee Plus 6 | MYG | $10K Q $10K NQ |
| Lincoln Financial | MyGuarantee Plus 6 Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | MyGuarantee Plus 7 | MYG | $10K Q $10K NQ |
| Lincoln Financial | MyGuarantee Plus 8 | MYG | $10K Q $10K NQ |
| Lincoln Financial | MyGuarantee Plus 8 Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | MyGuarantee Plus 9 | MYG | $10K Q $10K NQ |
| Lincoln Financial | MyGuarantee Plus 9 Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | Myguarantee Plus 7 Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | New Directions 6 Fixed | MYG | $10K Q $10K NQ |
| Lincoln Financial | New Directions 6 Fixed Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | New Directions 8 Fixed | MYG | $10K Q $10K NQ |
| Lincoln Financial | New Directions 8 Fixed Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | Lincoln Insured Income SPIA | SPIA | $10K Q $10K NQ |
| Lincoln Financial | Lincoln Smart Income Annuity | SPIA | $50K Q $50K NQ |
| Minnesota Life | Secure Link | Indexed | $5K Q $5K NQ |
| Minnesota Life | Secure Option Select 5 | MYG | $5K Q $5K NQ |
| Minnesota Life | Secure Option Select 5 Highband | MYG | $100K Q $100K NQ |
| Minnesota Life | Secure Option Select 7 | MYG | $5K Q $5K NQ |
| Minnesota Life | Secure Option Select 7 Highband | MYG | $100K Q $100K NQ |
| Minnesota Life | Secure Option Select 9 | MYG | $5K Q $5K NQ |
| Minnesota Life | Secure Option Select 9 Highband | MYG | $100K Q $100K NQ |
| Minnesota Life | SPIA | SPIA | $25K Q $25K NQ |
| Minnesota Life | SPIA 5 - 9 Certain Only | SPIA | $25K Q $25K NQ |
| Minnesota Life | Secure Option Extra | Traditional | $5K Q $5K NQ |
| Minnesota Life | Secure Option flex | Traditional | $2K Q $2K NQ |
| Minnesota Life | SecureOption Focus 1 | Traditional | $10K Q $10K NQ |
| Minnesota Life | SecureOption Focus 5 | Traditional | $10K Q $10K NQ |
| Minnesota Life | SecureOption Focus 7 | Traditional | $10K Q $10K NQ |
| Minnesota Life | SecureOpton Focus 3 | Traditional | $10K Q $10K NQ |
| North American | Charter 10 | Indexed | $2K Q $10K NQ |
| North American | Charter 10 Tx | Indexed | $2K Q $10K NQ |
| North American | Charter 14 | Indexed | $2K Q $10K NQ |
| North American | Charter 14 Tx | Indexed | $2K Q $10K NQ |
| North American | Charter 7 | Indexed | $2K Q $10K NQ |
| North American | Charter 7 Tx | Indexed | $2K Q $10K NQ |
| North American | NA Freedom Choice 10 | Indexed | $2K Q $10K NQ |
| North American | NA Freedom Choice 14 | Indexed | $2K Q $10K NQ |
| North American | NA Freedom Choice 6 | Indexed | $2K Q $10K NQ |
| North American | NA Freedom Choice 8 | Indexed | $2K Q $10K NQ |
| North American | North American Prizm Plus 7 | Indexed | $2K Q $10K NQ |
| North American | North American Ten | Indexed | $2K Q $10K NQ |
| North American | Precision 10 | Indexed | $2K Q $10K NQ |
| North American | Precision 10 Tx | Indexed | $2K Q $10K NQ |
| North American | Precision 14 | Indexed | $2K Q $10K NQ |
| North American | Precision 14 Tx | Indexed | $2K Q $10K NQ |
| North American | Precision 7 | Indexed | $2K Q $10K NQ |
| North American | Precision 7 Tx | Indexed | $2K Q $10K NQ |
| North American | NA Guarantee Choice 10 | MYG | $2K Q $10K NQ |
| North American | NA Guarantee Choice 10 Highband | MYG | $200K Q $200K NQ |
| North American | NA Guarantee Choice 3 Highband | MYG | $200K Q $200K NQ |
| North American | NA Guarantee Choice 4 | MYG | $2K Q $10K NQ |
| North American | NA Guarantee Choice 4 Highband | MYG | $200K Q $200K NQ |
| North American | NA Guarantee Choice 5 | MYG | $2K Q $10K NQ |
| North American | NA Guarantee Choice 5 Highband | MYG | $200K Q $200K NQ |
| North American | NA Guarantee Choice 6 | MYG | $2K Q $10K NQ |
| North American | NA Guarantee Choice 6 Highband | MYG | $200K Q $200K NQ |
| North American | NA Guarantee Choice 7 | MYG | $2K Q $10K NQ |
| North American | NA Guarantee Choice 7 Highband | MYG | $200K Q $200K NQ |
| North American | NA Guarantee Choice 8 | MYG | $2K Q $10K NQ |
| North American | NA Guarantee Choice 8 Highband | MYG | $200K Q $200K NQ |
| North American | NA Guarantee Choice 9 | MYG | $2K Q $10K NQ |
| North American | NA Guarantee Choice 9 Highband | MYG | $200K Q $200K NQ |
| North American | Income | SPIA | $10K Q $10K NQ |
| North American | NA Flex l | Traditional | $2K Q $10K NQ |
| North American | NA Flex ll | Traditional | $2K Q $10K NQ |
| North American | NA Flex lll | Traditional | $2K Q $10K NQ |
| North American | The Boomer | Traditional | $2K Q $10K NQ |
| Protective | FutureSaver 10 | MYG | $2K Q $10K NQ |
| Protective | FutureSaver 10 Highband | MYG | $2K Q $10K NQ |
| Protective | FutureSaver 5 | MYG | $2K Q $10K NQ |
| Protective | FutureSaver 5 Highband | MYG | $2K Q $10K NQ |
| Protective | FutureSaver 6 | MYG | $2K Q $10K NQ |
| Protective | FutureSaver 6 Highband | MYG | $2K Q $10K NQ |
| Protective | FutureSaver 7 | MYG | $2K Q $10K NQ |
| Protective | FutureSaver 7 Highband | MYG | $2K Q $10K NQ |
| Protective | FutureSaver 8 | MYG | $2K Q $10K NQ |
| Protective | FutureSaver 8 Highband | MYG | $2K Q $10K NQ |
| Protective | FutureSaver 9 | MYG | $2K Q $10K NQ |
| Protective | FutureSaver 9 Highband | MYG | $2K Q $10K NQ |
| Protective | ProPayer | SPIA | $10K Q $10K NQ |
| Protective | ProSaver 1 | Traditional | $2K Q $2K NQ |
| Protective | ProSaver 2 | Traditional | $2K Q $2K NQ |
| Protective | ProSaver 4 | Traditional | $2K Q $2K NQ |
| Protective | ProSaver 6 | Traditional | $2K Q $2K NQ |
| The Standard | Index Growth 5 | Indexed | $15K Q $15K NQ |
| The Standard | Index Growth 7 | Indexed | $15K Q $15K NQ |
| The Standard | Focus Growth 10 | MYG | $15K Q $15K NQ |
| The Standard | Focus Growth 10 Highband | MYG | $100K Q $100K NQ |
| The Standard | Focus Growth 5 highband | MYG | $100K Q $100K NQ |
| The Standard | Focus Growth 6 | MYG | $15K Q $15K NQ |
| The Standard | Focus Growth 6 highband | MYG | $100K Q $100K NQ |
| The Standard | Focus Growth 7 | MYG | $15K Q $15K NQ |
| The Standard | Focus Growth 7 highband | MYG | $100K Q $100K NQ |
| The Standard | Focused Growth 5 | MYG | $15K Q $15K NQ |
| The Standard | Secured Rate 5 | MYG | $15K Q $15K NQ |
| The Standard | Secured Rate 5 highband | MYG | $100K Q $100K NQ |
| The Standard | Secured Rate 6 | MYG | $15K Q $15K NQ |
| The Standard | Secured Rate 6 highband | MYG | $100K Q $100K NQ |
| The Standard | Tailored Income Annuity | SPIA | $15K Q $15K NQ |
| The Standard | Advantage Growth 7 | Traditional | $15K Q $15K NQ |
| The Standard | Flexible Premium Deferred | Traditional | $0.6K Q $0.6K NQ |
| The Standard | Secured Rate 1 | Traditional | $15K Q $15K NQ |
| United of Omaha | Ultra Secure 5 | MYG | $5K Q $5K NQ |
| United of Omaha | Ultra Secure 5 Highband | MYG | $100K Q $100K NQ |
| United of Omaha | Ultra Secure 7 | MYG | $5K Q $5K NQ |
| United of Omaha | Ultra Secure 7 Highband | MYG | $100K Q $100K NQ |
| United of Omaha | Ultra Secure Plus 5 | MYG | $5K Q $5K NQ |
| United of Omaha | Ultra Secure Plus 5 Highband | MYG | $50K Q $50K NQ |
| United of Omaha | Ultra Secure Plus 7 | MYG | $5K Q $5K NQ |
| United of Omaha | Ultra Secure Plus 7 Highband | MYG | $50K Q $50K NQ |
| United of Omaha | SPIA | SPIA | $10K Q $10K NQ |
| United of Omaha | Bonus Flexible Annuity | Traditional | $0.1K Q $0.1K NQ |
| United of Omaha | Living Care LTC Annuity | Traditional | $0K Q $50K NQ |
For Agent/ Broker Use Only. Rates compiled from various sources, and subject to change without notice. Contact BUA for complete product and rate details.