| Company | Product | Product Type | Min Premium |
|---|---|---|---|
| American General | Global Bonus | Indexed | $15K Q $15K NQ |
| American General | Global Index 8 | Indexed | $2K Q $5K NQ |
| American General | Horizon Index 12 PA | Indexed | $5K Q $5K NQ |
| American General | Horizon Index 9 TX | Indexed | $5K Q $5K NQ |
| American General | Horizon Index 9 PA | Indexed | $5K Q $5K NQ |
| American General | HorizonIndex 12 | Indexed | $5K Q $5K NQ |
| American General | HorizonIndex 9 | Indexed | $5K Q $5K NQ |
| American General | Vision Advantage 9 IL | Indexed | $15K Q $15K NQ |
| American General | Vision Maximizer OK | Indexed | $20K Q $20K NQ |
| American General | VisionAdvantage 7 | Indexed | $15K Q $15K NQ |
| American General | VisionAdvantage 9 | Indexed | $15K Q $15K NQ |
| American General | VisionMaximizer | Indexed | $20K Q $20K NQ |
| American General | AG Horizon Achiever | MYG | $5K Q $5K NQ |
| American General | AG HorizonAchiever TX | MYG | $5K Q $5K NQ |
| American General | Horizon Choice 9 | MYG | $2K Q $5K NQ |
| American General | Horizon Choice 9 IN & MD | MYG | $5K Q $5K NQ |
| American General | HorizonChoice 10 | MYG | $2K Q $5K NQ |
| American General | HorizonSecure 5 MN, NJ & PA | MYG | $5K Q $5K NQ |
| American General | HorizonSecure 5 | MYG | $5K Q $5K NQ |
| American General | HorizonSecure 7 | MYG | $5K Q $5K NQ |
| American General | HorizonSecure 7 MN, NJ & PA | MYG | $5K Q $5K NQ |
| American General | HorizonSelect 10 | MYG | $5K Q $5K NQ |
| American General | HorizonSelect 5 | MYG | $5K Q $5K NQ |
| American General | HorizonSelect 5 TX | MYG | $5K Q $5K NQ |
| American General | HorizonSelect 7 | MYG | $5K Q $5K NQ |
| American General | HorizonSelect 7 TX | MYG | $5K Q $5K NQ |
| American General | SPIA | SPIA | $5K Q $5K NQ |
| American General | Horizon Flex | Traditional | $2K Q $5K NQ |
| American General | Horizon MYG | Traditional | $5K Q $5K NQ |
| American General | Horizon MYG OR, PA & WA | Traditional | $5K Q $5K NQ |
| American General | Horizon MYG TX | Traditional | $5K Q $5K NQ |
| American General | HorizonPlus 2004 | Traditional | $5K Q $5K NQ |
| American National | ANICO Equity Indexed | Indexed | $10K Q $10K NQ |
| American National | ANICO Value Lock 10 | Indexed | $5K Q $5K NQ |
| American National | ANICO Value Lock 7 | Indexed | $5K Q $5K NQ |
| American National | Strategy 10 | Indexed | $4K Q $5K NQ |
| American National | Strategy 7 | Indexed | $4K Q $5K NQ |
| American National | Palladium MYG 10 | MYG | $5K Q $5K NQ |
| American National | Palladium MYG 10 Highband | MYG | $100K Q $100K NQ |
| American National | Palladium MYG 3 | MYG | $5K Q $5K NQ |
| American National | Palladium MYG 3 Highband | MYG | $100K Q $100K NQ |
| American National | Palladium MYG 4 | MYG | $5K Q $5K NQ |
| American National | Palladium MYG 4 Highband | MYG | $100K Q $100K NQ |
| American National | Palladium MYG 5 | MYG | $5K Q $5K NQ |
| American National | Palladium MYG 5 Highband | MYG | $100K Q $100K NQ |
| American National | Palladium MYG 6 Highband | MYG | $100K Q $100K NQ |
| American National | Palladium MYG 7 | MYG | $5K Q $5K NQ |
| American National | Palladium MYG 7 Highband | MYG | $100K Q $100K NQ |
| American National | Palladium MYG 8 | MYG | $5K Q $5K NQ |
| American National | Palladium MYG 8 Highband | MYG | $100K Q $100K NQ |
| American National | Palladium MYG 9 | MYG | $5K Q $5K NQ |
| American National | Palladium MYG 9 Highband | MYG | $100K Q $100K NQ |
| American National | Palladuim MYG 6 | MYG | $5K Q $5K NQ |
| American National | SPIA | SPIA | $3.5K Q $15K NQ |
| American National | SPIA 5 - 9 Certain Only | SPIA | $3.5K Q $15K NQ |
| American National | Citadel 5 Diamond | Traditional | $5K Q $5K NQ |
| American National | Citadel 7 Diamond | Traditional | $2K Q $5K NQ |
| American National | Palladium Advisor | Traditional | $5K Q $5K NQ |
| American National | Palladium Century | Traditional | $1.2K Q $5K NQ |
| American National | Palladium Century 1 | Traditional | $5K Q $5K NQ |
| American National | Palladium Century 3 | Traditional | $5K Q $5K NQ |
| American National | Palladium Century 5 | Traditional | $5K Q $5K NQ |
| American National | Palladium Century 7 | Traditional | $5K Q $5K NQ |
| Genworth | SecureLiving Rate Saver 5 | MYG | $25K Q $25K NQ |
| Genworth | SecureLiving Rate Saver 5 highband | MYG | $100K Q $100K NQ |
| Genworth | SecureLiving Rate Saver 5 ultra highband | MYG | $250K Q $250K NQ |
| Genworth | SecureLiving Rate Saver 7 | MYG | $25K Q $25K NQ |
| Genworth | SecureLiving Rate Saver 7 higband | MYG | $100K Q $100K NQ |
| Genworth | SecureLiving Rate Saver 7 ultra highband | MYG | $250K Q $250K NQ |
| Genworth | SPIA | SPIA | $5K Q $5K NQ |
| Genworth | SecureLiving Independence | Traditional | $2K Q $5K NQ |
| Genworth | SecureLiving Liberty 1 | Traditional | $2K Q $5K NQ |
| Genworth | SecureLiving Liberty 3 | Traditional | $2K Q $5K NQ |
| Genworth | SecureLiving Liberty 5 | Traditional | $2K Q $5K NQ |
| Genworth | SecureLiving SmartRate | Traditional | $2K Q $5K NQ |
| Genworth | SecureLiving SmartRate 3 | Traditional | $2K Q $5K NQ |
| Genworth | SecureLiving SmartRate 5 | Traditional | $2K Q $5K NQ |
| Genworth | SecureLiving Stable 5 | Traditional | $2K Q $5K NQ |
| Genworth | Secureliving Stable5 3 year | Traditional | $2K Q $5K NQ |
| Gleaner | Harvest 3 | MYG | $10K Q $10K NQ |
| Gleaner | Harvest 5 | MYG | $10K Q $10K NQ |
| Gleaner | Harvest 6 | Traditional | $10K Q $10K NQ |
| Gleaner | Harvest 8 | Traditional | $10K Q $10K NQ |
| ING USG Annuity | ING Enovy 6 Tx | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Envoy 6 | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Envoy 9 | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Envoy 9 Tx | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Secure Index 7 Tx | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Secure Index Five | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Secure Index Opportunities Plus | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Secure Index Seven | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Secure Opp Plus Tx | Indexed | $15K Q $15K NQ |
| ING USG Annuity | Secure Index Outlook | Indexed | $15K Q $15K NQ |
| ING USG Annuity | ING Guarantee Choice 10 | MYG | $15K Q $15K NQ |
| ING USG Annuity | ING Guarantee Choice 10 Highband | MYG | $75K Q $75K NQ |
| ING USG Annuity | ING Guarantee Choice 7 | MYG | $15K Q $15K NQ |
| ING USG Annuity | ING Guarantee Choice 7 Highband | MYG | $75K Q $75K NQ |
| ING USG Annuity | SPIA | SPIA | $5K Q $5K NQ |
| Lincoln Benefit Life | IndexLinc ( SC ) | Indexed | $10K Q $10K NQ |
| Lincoln Benefit Life | Savers Index I | Indexed | $10K Q $10K NQ |
| Lincoln Benefit Life | Savers Index III | Indexed | $3K Q $10K NQ |
| Lincoln Benefit Life | Savers Index Plus | Indexed | $10K Q $10K NQ |
| Lincoln Benefit Life | Savers Index Premier | Indexed | $10K Q $10K NQ |
| Lincoln Benefit Life | SureHorizon ll 6yr | MYG | $3K Q $10K NQ |
| Lincoln Benefit Life | SureHorizon ll 6yr Highband | MYG | $100K Q $100K NQ |
| Lincoln Benefit Life | Tactician Plus 10 | MYG | $3K Q $10K NQ |
| Lincoln Benefit Life | Tactician Plus 5 | MYG | $3K Q $10K NQ |
| Lincoln Benefit Life | Tactician Plus 6 | MYG | $3K Q $10K NQ |
| Lincoln Benefit Life | Tactician Plus 7 | MYG | $3K Q $10K NQ |
| Lincoln Benefit Life | Tactician Plus 8 | MYG | $3K Q $10K NQ |
| Lincoln Benefit Life | Tactician Plus 9 | MYG | $3K Q $10K NQ |
| Lincoln Benefit Life | Income Ready Spia | SPIA | $5K Q $5K NQ |
| Lincoln Benefit Life | Income Ready Spia 5 - 9 Period Certain Only | SPIA | $5K Q $5K NQ |
| Lincoln Benefit Life | Sure Horizon II | Traditional | $3K Q $10K NQ |
| Lincoln Benefit Life | SureHorizon ll 3yr | Traditional | $3K Q $10K NQ |
| Lincoln Benefit Life | T-Link | Traditional | $3K Q $5K NQ |
| Lincoln Financial | Lincoln OptiChoice 5 | Indexed | $2K Q $5K NQ |
| Lincoln Financial | Lincoln OptiChoice 7 | Indexed | $2K Q $5K NQ |
| Lincoln Financial | Lincoln OptiChoice 9 | Indexed | $2K Q $5K NQ |
| Lincoln Financial | Lincoln OptiPoint 10 | Indexed | $2K Q $5K NQ |
| Lincoln Financial | Lincoln OptiPoint 12 | Indexed | $2K Q $5K NQ |
| Lincoln Financial | Lincoln OptiPoint 8 | Indexed | $2K Q $5K NQ |
| Lincoln Financial | New Directions 6 | Indexed | $10K Q $10K NQ |
| Lincoln Financial | New Directions 8 | Indexed | $10K Q $10K NQ |
| Lincoln Financial | Lincoln Classic 5 | MYG | $10K Q $10K NQ |
| Lincoln Financial | Lincoln Classic 5 Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | Lincoln Classic 7 | MYG | $10K Q $10K NQ |
| Lincoln Financial | Lincoln Classic 7 Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | MyGuarantee Plus 10 | MYG | $10K Q $10K NQ |
| Lincoln Financial | MyGuarantee Plus 10 Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | MyGuarantee Plus 3 | MYG | $10K Q $10K NQ |
| Lincoln Financial | MyGuarantee Plus 3 Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | MyGuarantee Plus 4 | MYG | $10K Q $10K NQ |
| Lincoln Financial | MyGuarantee Plus 4 Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | MyGuarantee Plus 5 | MYG | $10K Q $10K NQ |
| Lincoln Financial | MyGuarantee Plus 5 Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | MyGuarantee Plus 6 | MYG | $10K Q $10K NQ |
| Lincoln Financial | MyGuarantee Plus 6 Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | MyGuarantee Plus 7 | MYG | $10K Q $10K NQ |
| Lincoln Financial | MyGuarantee Plus 8 | MYG | $10K Q $10K NQ |
| Lincoln Financial | MyGuarantee Plus 8 Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | MyGuarantee Plus 9 | MYG | $10K Q $10K NQ |
| Lincoln Financial | MyGuarantee Plus 9 Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | Myguarantee Plus 7 Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | New Directions 6 Fixed | MYG | $10K Q $10K NQ |
| Lincoln Financial | New Directions 6 Fixed Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | New Directions 8 Fixed | MYG | $10K Q $10K NQ |
| Lincoln Financial | New Directions 8 Fixed Highband | MYG | $100K Q $100K NQ |
| Lincoln Financial | Lincoln Insured Income SPIA | SPIA | $10K Q $10K NQ |
| Lincoln Financial | Lincoln Smart Income Annuity | SPIA | $50K Q $50K NQ |
| North American | Charter 10 | Indexed | $25K Q $25K NQ |
| North American | Charter 10 Tx | Indexed | $25K Q $25K NQ |
| North American | Charter 14 | Indexed | $25K Q $25K NQ |
| North American | Charter 14 Tx | Indexed | $25K Q $25K NQ |
| North American | Charter 7 | Indexed | $25K Q $25K NQ |
| North American | Charter 7 Tx | Indexed | $25K Q $25K NQ |
| North American | NA Freedom Choice 10 | Indexed | $25K Q $25K NQ |
| North American | NA Freedom Choice 14 | Indexed | $25K Q $25K NQ |
| North American | NA Freedom Choice 6 | Indexed | $25K Q $25K NQ |
| North American | NA Freedom Choice 8 | Indexed | $25K Q $25K NQ |
| North American | North American Prizm Plus 7 | Indexed | $25K Q $25K NQ |
| North American | North American Ten | Indexed | $25K Q $25K NQ |
| North American | Precision 10 | Indexed | $25K Q $25K NQ |
| North American | Precision 10 Tx | Indexed | $25K Q $25K NQ |
| North American | Precision 14 | Indexed | $25K Q $25K NQ |
| North American | Precision 14 Tx | Indexed | $25K Q $25K NQ |
| North American | Precision 7 | Indexed | $25K Q $25K NQ |
| North American | Precision 7 Tx | Indexed | $25K Q $25K NQ |
| North American | NA Guarantee Choice 10 | MYG | $20K Q $20K NQ |
| North American | NA Guarantee Choice 10 Highband | MYG | $200K Q $200K NQ |
| North American | NA Guarantee Choice 4 | MYG | $20K Q $20K NQ |
| North American | NA Guarantee Choice 4 Highband | MYG | $200K Q $200K NQ |
| North American | NA Guarantee Choice 5 | MYG | $20K Q $20K NQ |
| North American | NA Guarantee Choice 5 Highband | MYG | $200K Q $200K NQ |
| North American | NA Guarantee Choice 6 | MYG | $20K Q $20K NQ |
| North American | NA Guarantee Choice 6 Highband | MYG | $200K Q $200K NQ |
| North American | NA Guarantee Choice 7 | MYG | $20K Q $20K NQ |
| North American | NA Guarantee Choice 7 Highband | MYG | $200K Q $200K NQ |
| North American | NA Guarantee Choice 8 | MYG | $20K Q $20K NQ |
| North American | NA Guarantee Choice 8 Highband | MYG | $200K Q $200K NQ |
| North American | NA Guarantee Choice 9 | MYG | $20K Q $20K NQ |
| North American | NA Guarantee Choice 9 Highband | MYG | $200K Q $200K NQ |
| North American | Income | SPIA | $20K Q $20K NQ |
| North American | NA Flex l | Traditional | $25K Q $25K NQ |
| North American | NA Flex ll | Traditional | $25K Q $25K NQ |
| North American | NA Flex lll | Traditional | $25K Q $25K NQ |
| North American | The Boomer | Traditional | $25K Q $25K NQ |
| Sun Life | KeyPort Value 5 | MYG | $4K Q $5K NQ |
| Sun Life | KeyPort Value 5 Highband | MYG | $50K Q $50K NQ |
| Sun Life | KeyPort Value 6 | MYG | $4K Q $5K NQ |
| Sun Life | KeyPort Value 6 Highband | MYG | $50K Q $50K NQ |
| Sun Life | KeyPort Value 7 | MYG | $4K Q $5K NQ |
| Sun Life | KeyPort Value 7 Highband | MYG | $50K Q $50K NQ |
| The Standard | Index Growth 5 | Indexed | $15K Q $15K NQ |
| The Standard | Index Growth 7 | Indexed | $15K Q $15K NQ |
| The Standard | Focus Growth 5 highband | MYG | $100K Q $100K NQ |
| The Standard | Focus Growth 6 | MYG | $15K Q $15K NQ |
| The Standard | Focus Growth 6 highband | MYG | $100K Q $100K NQ |
| The Standard | Focused Growth 5 | MYG | $15K Q $15K NQ |
| The Standard | Secured Rate 5 | MYG | $15K Q $15K NQ |
| The Standard | Secured Rate 5 highband | MYG | $100K Q $100K NQ |
| The Standard | Secured Rate 6 | MYG | $15K Q $15K NQ |
| The Standard | Secured Rate 6 highband | MYG | $100K Q $100K NQ |
| The Standard | Tailored Income Annuity | SPIA | $15K Q $15K NQ |
| The Standard | Flexible Premium Deferred | Traditional | $0.6K Q $0.6K NQ |
| The Standard | Principal Growth 5 | Traditional | $5K Q $5K NQ |
| The Standard | Principal Growth 7 | Traditional | $5K Q $5K NQ |
| The Standard | Principal Growth 9 | Traditional | $5K Q $5K NQ |
| The Standard | Secured Rate 1 | Traditional | $15K Q $15K NQ |
| Trans America | Index Advantage | Indexed | $2K Q $10K NQ |
| Trans America | Trans 6 Plus | MYG | $2K Q $5K NQ |
| Trans America | Trans 6 Plus Highband | MYG | $75K Q $75K NQ |
| Trans America | Trans Select 4 | MYG | $2K Q $10K NQ |
| Trans America | Trans Select 4 Highband | MYG | $100K Q $100K NQ |
| Trans America | Trans Select 5 | MYG | $2K Q $100K NQ |
| Trans America | Trans Select 5 Highband | MYG | $100K Q $100K NQ |
| Trans America | Trans Select 6 | MYG | $2K Q $10K NQ |
| Trans America | Trans Select 6 Highband | MYG | $100K Q $100K NQ |
| Trans America | Trans Select 7 | MYG | $2K Q $10K NQ |
| Trans America | Trans Select 7 Highband | MYG | $100K Q $100K NQ |
| Trans America | Trans Select 8 | MYG | $2K Q $10K NQ |
| Trans America | Trans Select 8 Highband | MYG | $100K Q $100K NQ |
| Trans America | Secure Rewards | SPIA | $15K Q $15K NQ |
| Trans America | Trans 6 Plus 1 | Traditional | $2K Q $5K NQ |
| Trans America | Trans Flex | Traditional | $0.6K Q $0.6K NQ |
| United of Omaha | Ultra Secure 5 | MYG | $5K Q $5K NQ |
| United of Omaha | Ultra Secure 5 Highband | MYG | $100K Q $100K NQ |
| United of Omaha | Ultra Secure 7 | MYG | $5K Q $5K NQ |
| United of Omaha | Ultra Secure 7 Highband | MYG | $100K Q $100K NQ |
| United of Omaha | Ultra Secure Plus 5 | MYG | $5K Q $5K NQ |
| United of Omaha | Ultra Secure Plus 5 Highband | MYG | $50K Q $50K NQ |
| United of Omaha | Ultra Secure Plus 7 | MYG | $5K Q $5K NQ |
| United of Omaha | Ultra Secure Plus 7 Highband | MYG | $50K Q $50K NQ |
| United of Omaha | SPIA | SPIA | $10K Q $10K NQ |
| United of Omaha | Bonus Flexible Annuity | Traditional | $0.1K Q $0.1K NQ |
| West Coast | Sure Advantage 10 | MYG | $10K Q $10K NQ |
| West Coast | Sure Advantage 10 Highband | MYG | $100K Q $100K NQ |
| West Coast | Sure Advantage 3 | MYG | $10K Q $10K NQ |
| West Coast | Sure Advantage 3 Highband | MYG | $100K Q $100K NQ |
| West Coast | Sure Advantage 4 | MYG | $10K Q $10K NQ |
| West Coast | Sure Advantage 4 Highband | MYG | $100K Q $100K NQ |
| West Coast | Sure Advantage 5 | MYG | $10K Q $10K NQ |
| West Coast | Sure Advantage 5 Highband | MYG | $100K Q $100K NQ |
| West Coast | Sure Advantage 6 | MYG | $10K Q $10K NQ |
| West Coast | Sure Advantage 6 Highband | MYG | $100K Q $100K NQ |
| West Coast | Sure Advantage 7 | MYG | $10K Q $10K NQ |
| West Coast | Sure Advantage 7 Highband | MYG | $100K Q $100K NQ |
| West Coast | Sure Advantage 8 | MYG | $10K Q $10K NQ |
| West Coast | Sure Advantage 8 Highband | MYG | $100K Q $100K NQ |
| West Coast | Sure Advantage 9 | MYG | $10K Q $10K NQ |
| West Coast | Sure Advantage 9 Highband | MYG | $100K Q $100K NQ |
| West Coast | Income Advantage | SPIA | $10K Q $10K NQ |
| West Coast | Secure Advantage 1 | Traditional | $10K Q $10K NQ |
| West Coast | Secure Advantage 2 | Traditional | $10K Q $10K NQ |
| West Coast | Secure Advantage 4 | Traditional | $10K Q $10K NQ |
| West Coast | Secure Advantage 6 | Traditional | $10K Q $10K NQ |
For Agent/ Broker Use Only. Rates compiled from various sources, and subject to change without notice. Contact BUA for complete product and rate details.